FII DERIVATIVES STATISTICS FOR 09-Mar-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 48962 | 1349.51 | 45539 | 1256.00 | 412552 | 11427.21 | 93.50 |
INDEX OPTIONS | 199866 | 5462.91 | 214446 | 5837.77 | 1783062 | 49310.05 | -374.86 |
STOCK FUTURES | 40773 | 1021.61 | 37699 | 989.65 | 1096564 | 27200.52 | 31.97 |
STOCK OPTIONS | 11015 | 283.62 | 12980 | 333.81 | 39058 | 1028.60 | -50.19 |
Total | -299.58 | ||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !