FII DERIVATIVES STATISTICS FOR 04-Mar-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 55305 | 1538.03 | 56564 | 1571.78 | 409352 | 11320.29 | -33.74 |
INDEX OPTIONS | 276599 | 7613.05 | 260217 | 7132.39 | 1747046 | 48381.86 | 480.66 |
STOCK FUTURES | 57987 | 1535.91 | 44708 | 1159.14 | 1088149 | 26896.43 | 376.77 |
STOCK OPTIONS | 9834 | 268.22 | 9500 | 255.13 | 28767 | 756.16 | 13.09 |
Total | 836.77 |
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !