| FII DERIVATIVES STATISTICS FOR 01-Mar-2011 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 127002 | 3471.40 | 68108 | 1864.98 | 423161 | 11711.26 | 1606.41 |
| INDEX OPTIONS | 393053 | 10595.06 | 346674 | 9293.58 | 1723621 | 47591.32 | 1301.48 |
| STOCK FUTURES | 72236 | 1876.31 | 56457 | 1485.16 | 1088709 | 26955.04 | 391.15 |
| STOCK OPTIONS | 13548 | 348.12 | 13503 | 357.05 | 24381 | 635.93 | -8.93 |
| Total | 3290.11 | ||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !