FII DERIVATIVES STATISTICS FOR 03-Mar-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 87532 | 2421.11 | 80500 | 2220.93 | 416063 | 11521.86 | 200.19 |
INDEX OPTIONS | 484808 | 13171.19 | 430587 | 11725.58 | 1746086 | 48332.99 | 1445.61 |
STOCK FUTURES | 61211 | 1580.67 | 79966 | 2111.96 | 1093804 | 27097.37 | -531.29 |
STOCK OPTIONS | 17162 | 463.97 | 15278 | 412.52 | 26751 | 698.21 | 51.45 |
Total | 1165.95 |
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !