Trade Date | Category | Buy Value in Rs.Crores | Sell Value in Rs.Crores |
22-Mar-11 | Mutual Funds | 191.21 | 372.09 |
22-Mar-11 | Proprietory Trades | 45736.95 | 45313.00 |
22-Mar-11 | Others | 49216.01 | 50271.41 |
Notes : | |||
1. Buy / Sell value at the end of day: | |||
Options Value (Buy/Sell) = Strike price * Qty | |||
Futures Value (Buy/Sell) = Traded Price * Qty | |||
2. Others exclude FIIs, Mutual Funds, Proprietory Trades | |||
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !