FII DERIVATIVES STATISTICS FOR 29-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 187842 | 4977.50 | 189883 | 4984.31 | 755824 | 19173.47 | -6.81 |
INDEX OPTIONS | 601275 | 15954.04 | 630011 | 16725.70 | 2050042 | 54128.71 | -771.66 |
STOCK FUTURES | 229850 | 5910.09 | 246401 | 6489.44 | 1046044 | 27073.85 | -579.35 |
STOCK OPTIONS | 32421 | 872.65 | 32247 | 878.96 | 75650 | 2042.94 | -6.31 |
Total | -1364.13 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 29 August 2012
FII DERIVATIVES STATISTICS FOR 29-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...