FII DERIVATIVES STATISTICS FOR 14-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 56690 | 1525.83 | 45858 | 1236.35 | 644478 | 16734.51 | 289.48 |
INDEX OPTIONS | 489508 | 13026.10 | 475591 | 12614.79 | 1733654 | 46605.61 | 411.31 |
STOCK FUTURES | 36887 | 965.00 | 49944 | 1392.63 | 935287 | 25433.90 | -427.63 |
STOCK OPTIONS | 49158 | 1297.61 | 53355 | 1410.92 | 81664 | 2245.09 | -113.31 |
Total | 159.84 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Tuesday, 14 August 2012
FII DERIVATIVES STATISTICS FOR 14-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...