| FII DERIVATIVES STATISTICS FOR 22-Aug-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 42044 | 1118.31 | 34699 | 934.52 | 664692 | 17168.96 | 183.79 |
| INDEX OPTIONS | 400920 | 10760.14 | 385772 | 10346.80 | 1888759 | 51071.16 | 413.35 |
| STOCK FUTURES | 79246 | 2184.59 | 86851 | 2398.81 | 961538 | 26000.60 | -214.23 |
| STOCK OPTIONS | 33518 | 918.12 | 35307 | 949.33 | 87637 | 2452.43 | -31.21 |
| Total | 351.70 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 22 August 2012
FII DERIVATIVES STATISTICS FOR 22-Aug-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
Mkt. Updates : GIFT NIFTY +101 (23931) from last trade 23830 Nikkei -345 pts , Hangseng +31 pts , Dow +235.65 pts ,Nsdq -161.86 pts, S&...
-
SpaceX to list today on the Nasdaq under the ticker symbol "SPCX" - marking the largest IPO in history at $75 billion (the company...
-
🌹🇮🇳India Daybook – Stocks in News EMS: Company emerged as L1 Bidder for ₹105.82 crore sewerage project. (Positive) ONGC, Oil India: Crude...
-
🚨 WEEKLY MARKET SUMMARY 🚨 ❌ $3 Trillion wiped out from US Markets 📉 Global markets under pressure 💰 Opportunities are being created Don...