FII DERIVATIVES STATISTICS FOR 22-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 42044 | 1118.31 | 34699 | 934.52 | 664692 | 17168.96 | 183.79 |
INDEX OPTIONS | 400920 | 10760.14 | 385772 | 10346.80 | 1888759 | 51071.16 | 413.35 |
STOCK FUTURES | 79246 | 2184.59 | 86851 | 2398.81 | 961538 | 26000.60 | -214.23 |
STOCK OPTIONS | 33518 | 918.12 | 35307 | 949.33 | 87637 | 2452.43 | -31.21 |
Total | 351.70 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 22 August 2012
FII DERIVATIVES STATISTICS FOR 22-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
.*INSTL. INVESTORS EQUITY DERIVAT. TRADES AS ON 07-03-2025 :* *FIIS F & O : RS. CRS. :* *TOTAL NET BUY : +13570* *INDEX FUT. : -27...
-
Allies Financial Services Mumbai, India (M) : +91 (0) 9820 191219 Email : AlliesFin9@gmail.com Yahoo Id : AlliesFin9@yahoo.com Website : ...
-
India Daybook Stocks in News Lupin: Company receives Establishment Inspection Report from US FDA for its Pithampur unit-1 manufacturing f...
-
News Headlines from Business News Agencies: Business Standard Govt reduces gas price for Reliance to $9.87; rate for CNG, PNG unchange...