FII DERIVATIVES STATISTICS FOR 22-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 42044 | 1118.31 | 34699 | 934.52 | 664692 | 17168.96 | 183.79 |
INDEX OPTIONS | 400920 | 10760.14 | 385772 | 10346.80 | 1888759 | 51071.16 | 413.35 |
STOCK FUTURES | 79246 | 2184.59 | 86851 | 2398.81 | 961538 | 26000.60 | -214.23 |
STOCK OPTIONS | 33518 | 918.12 | 35307 | 949.33 | 87637 | 2452.43 | -31.21 |
Total | 351.70 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 22 August 2012
FII DERIVATIVES STATISTICS FOR 22-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...