| FII DERIVATIVES STATISTICS FOR 16-Aug-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 28171 | 758.60 | 28672 | 772.75 | 648277 | 16753.62 | -14.15 |
| INDEX OPTIONS | 355188 | 9506.35 | 372958 | 9981.58 | 1762404 | 47218.31 | -475.24 |
| STOCK FUTURES | 36327 | 1009.30 | 50148 | 1350.45 | 934202 | 25312.30 | -341.15 |
| STOCK OPTIONS | 36231 | 993.39 | 37881 | 1048.83 | 83886 | 2301.38 | -55.44 |
| Total | -885.97 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Thursday, 16 August 2012
FII DERIVATIVES STATISTICS FOR 16-Aug-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
Mkt. Updates : GIFT NIFTY +101 (23931) from last trade 23830 Nikkei -345 pts , Hangseng +31 pts , Dow +235.65 pts ,Nsdq -161.86 pts, S&...
-
SpaceX to list today on the Nasdaq under the ticker symbol "SPCX" - marking the largest IPO in history at $75 billion (the company...
-
🌹🇮🇳India Daybook – Stocks in News EMS: Company emerged as L1 Bidder for ₹105.82 crore sewerage project. (Positive) ONGC, Oil India: Crude...
-
🚨 WEEKLY MARKET SUMMARY 🚨 ❌ $3 Trillion wiped out from US Markets 📉 Global markets under pressure 💰 Opportunities are being created Don...