| FII DERIVATIVES STATISTICS FOR 27-Aug-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 117420 | 3139.62 | 103772 | 2756.19 | 706158 | 18008.00 | 383.43 |
| INDEX OPTIONS | 365166 | 9755.90 | 382615 | 10194.39 | 2003279 | 53519.38 | -438.49 |
| STOCK FUTURES | 192921 | 4968.02 | 212815 | 5518.61 | 1022616 | 26935.69 | -550.59 |
| STOCK OPTIONS | 37679 | 1007.04 | 35657 | 955.15 | 82828 | 2273.10 | 51.89 |
| Total | -553.76 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Monday, 27 August 2012
FII DERIVATIVES STATISTICS FOR 27-Aug-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
https://www.livemint.com/market/bonds/rbi-sets-sgb-premature-redemption-for-15-april-check-profit-on-10-units-11776149165688.html By: via ...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...