FII DERIVATIVES STATISTICS FOR 27-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 117420 | 3139.62 | 103772 | 2756.19 | 706158 | 18008.00 | 383.43 |
INDEX OPTIONS | 365166 | 9755.90 | 382615 | 10194.39 | 2003279 | 53519.38 | -438.49 |
STOCK FUTURES | 192921 | 4968.02 | 212815 | 5518.61 | 1022616 | 26935.69 | -550.59 |
STOCK OPTIONS | 37679 | 1007.04 | 35657 | 955.15 | 82828 | 2273.10 | 51.89 |
Total | -553.76 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Monday, 27 August 2012
FII DERIVATIVES STATISTICS FOR 27-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
.*INSTL. INVESTORS EQUITY DERIVAT. TRADES AS ON 07-03-2025 :* *FIIS F & O : RS. CRS. :* *TOTAL NET BUY : +13570* *INDEX FUT. : -27...
-
Allies Financial Services Mumbai, India (M) : +91 (0) 9820 191219 Email : AlliesFin9@gmail.com Yahoo Id : AlliesFin9@yahoo.com Website : ...
-
India Daybook Stocks in News Lupin: Company receives Establishment Inspection Report from US FDA for its Pithampur unit-1 manufacturing f...
-
News Headlines from Business News Agencies: Business Standard Govt reduces gas price for Reliance to $9.87; rate for CNG, PNG unchange...