FII DERIVATIVES STATISTICS FOR 27-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 117420 | 3139.62 | 103772 | 2756.19 | 706158 | 18008.00 | 383.43 |
INDEX OPTIONS | 365166 | 9755.90 | 382615 | 10194.39 | 2003279 | 53519.38 | -438.49 |
STOCK FUTURES | 192921 | 4968.02 | 212815 | 5518.61 | 1022616 | 26935.69 | -550.59 |
STOCK OPTIONS | 37679 | 1007.04 | 35657 | 955.15 | 82828 | 2273.10 | 51.89 |
Total | -553.76 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Monday, 27 August 2012
FII DERIVATIVES STATISTICS FOR 27-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...