| FII DERIVATIVES STATISTICS FOR 08-Aug-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 69530 | 1785.33 | 40962 | 1075.36 | 597522 | 15419.46 | 709.97 |
| INDEX OPTIONS | 460469 | 12264.70 | 455516 | 12119.13 | 1611708 | 42997.65 | 145.57 |
| STOCK FUTURES | 50120 | 1357.98 | 43763 | 1198.93 | 905106 | 24381.68 | 159.05 |
| STOCK OPTIONS | 36550 | 1026.71 | 36513 | 1020.35 | 64109 | 1780.98 | 6.36 |
| Total | 1020.96 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 8 August 2012
FII DERIVATIVES STATISTICS FOR 08-Aug-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
SpaceX to list today on the Nasdaq under the ticker symbol "SPCX" - marking the largest IPO in history at $75 billion (the company...