| FII DERIVATIVES STATISTICS FOR 08-Aug-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 69530 | 1785.33 | 40962 | 1075.36 | 597522 | 15419.46 | 709.97 |
| INDEX OPTIONS | 460469 | 12264.70 | 455516 | 12119.13 | 1611708 | 42997.65 | 145.57 |
| STOCK FUTURES | 50120 | 1357.98 | 43763 | 1198.93 | 905106 | 24381.68 | 159.05 |
| STOCK OPTIONS | 36550 | 1026.71 | 36513 | 1020.35 | 64109 | 1780.98 | 6.36 |
| Total | 1020.96 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 8 August 2012
FII DERIVATIVES STATISTICS FOR 08-Aug-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
https://www.livemint.com/market/bonds/rbi-sets-sgb-premature-redemption-for-15-april-check-profit-on-10-units-11776149165688.html By: via ...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...