FII DERIVATIVES STATISTICS FOR 08-Aug-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 69530 | 1785.33 | 40962 | 1075.36 | 597522 | 15419.46 | 709.97 |
INDEX OPTIONS | 460469 | 12264.70 | 455516 | 12119.13 | 1611708 | 42997.65 | 145.57 |
STOCK FUTURES | 50120 | 1357.98 | 43763 | 1198.93 | 905106 | 24381.68 | 159.05 |
STOCK OPTIONS | 36550 | 1026.71 | 36513 | 1020.35 | 64109 | 1780.98 | 6.36 |
Total | 1020.96 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 8 August 2012
FII DERIVATIVES STATISTICS FOR 08-Aug-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...