FII DERIVATIVES STATISTICS FOR 29-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 56116 | 1618.01 | 99009 | 2858.95 | 545118 | 15678.79 | -1240.94 | |
INDEX OPTIONS | 300411 | 8597.53 | 217610 | 6265.48 | 1372459 | 39454.67 | 2332.05 | |
STOCK FUTURES | 54117 | 1441.57 | 66267 | 1794.48 | 1200154 | 30363.45 | -352.91 | |
STOCK OPTIONS | 6803 | 183.71 | 8493 | 224.84 | 7617 | 203.90 | -41.13 | |
Total | 697.07 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !