FII DERIVATIVES STATISTICS FOR 27-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 218846 | 6430.41 | 232015 | 6815.26 | 725214 | 21218.67 | -384.86 | |
INDEX OPTIONS | 294133 | 8601.29 | 276918 | 8111.35 | 1774854 | 51575.70 | 489.93 | |
STOCK FUTURES | 293329 | 7849.94 | 307827 | 8257.19 | 1325316 | 34743.64 | -407.25 | |
STOCK OPTIONS | 1244 | 35.04 | 2048 | 59.18 | 18563 | 517.43 | -24.14 | |
Total | -326.32 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !