FII DERIVATIVES STATISTICS FOR 11-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 46132 | 1342.55 | 113238 | 3293.51 | 560908 | 16273.84 | -1950.96 | |
INDEX OPTIONS | 150579 | 4325.45 | 101167 | 2933.59 | 1562799 | 45008.21 | 1391.86 | |
STOCK FUTURES | 35425 | 969.68 | 51489 | 1405.76 | 1197906 | 31134.57 | -436.07 | |
STOCK OPTIONS | 7837 | 219.61 | 7393 | 209.52 | 17188 | 472.77 | 10.10 | |
Total | -985.08 | |||||||
-- |
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !