FII DERIVATIVES STATISTICS FOR 04-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 93503 | 2761.55 | 46396 | 1368.68 | 556781 | 16544.12 | 1392.87 | |
INDEX OPTIONS | 190972 | 5488.83 | 175833 | 5013.64 | 1426273 | 41911.06 | 475.18 | |
STOCK FUTURES | 39536 | 1055.02 | 58828 | 1565.71 | 1144300 | 30178.24 | -510.69 | |
STOCK OPTIONS | 6565 | 184.78 | 6763 | 191.19 | 13811 | 383.41 | -6.41 | |
Total | 1350.95 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !