FII DERIVATIVES STATISTICS FOR 20-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 100460 | 2924.23 | 70881 | 2065.85 | 567595 | 16666.12 | 858.38 | |
INDEX OPTIONS | 276427 | 8018.47 | 247942 | 7165.17 | 1739977 | 50706.83 | 853.31 | |
STOCK FUTURES | 120141 | 3159.19 | 123470 | 3280.65 | 1273359 | 33657.70 | -121.46 | |
STOCK OPTIONS | 13064 | 360.71 | 12865 | 351.61 | 23967 | 667.60 | 9.10 | |
Total | 1599.32 | |||||||
-- |
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !