FII DERIVATIVES STATISTICS FOR 19-Apr-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 52595 | 1512.38 | 72035 | 2068.88 | 572830 | 16498.14 | -556.50 | |
INDEX OPTIONS | 287408 | 8242.48 | 277483 | 7979.19 | 1712456 | 48958.33 | 263.29 | |
STOCK FUTURES | 67333 | 1869.44 | 74062 | 2081.54 | 1253640 | 32496.41 | -212.09 | |
STOCK OPTIONS | 10213 | 279.08 | 10992 | 300.62 | 23240 | 629.66 | -21.53 | |
Total | -526.83 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !