FII DERIVATIVES STATISTICS FOR 21-Jul-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 43059 | 1182.17 | 48604 | 1332.75 | 439490 | 12166.68 | -150.58 | |
INDEX OPTIONS | 234366 | 6507.08 | 238226 | 6632.90 | 1567469 | 43430.65 | -125.82 | |
STOCK FUTURES | 84977 | 2423.95 | 89841 | 2531.15 | 1187451 | 32990.77 | -107.20 | |
STOCK OPTIONS | 8765 | 245.45 | 8019 | 226.43 | 41366 | 1166.78 | 19.02 | |
Total | -364.58 |
Pranam,
!****!****!
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !