FII DERIVATIVES STATISTICS FOR 07-Jul-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 79237 | 2220.85 | 57126 | 1619.80 | 443666 | 12683.60 | 601.05 |
INDEX OPTIONS | 250243 | 7118.00 | 207155 | 5854.97 | 1178947 | 33770.03 | 1263.03 |
STOCK FUTURES | 41026 | 1214.75 | 42920 | 1231.41 | 1084331 | 31151.00 | -16.66 |
STOCK OPTIONS | 11496 | 336.41 | 13003 | 372.44 | 25668 | 714.73 | -36.03 |
Total | 1811.38 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !