Pranam,
(Rs. crore) | ||||||
FII | DII | |||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net |
19/7/11 | 1,922.80 | 1,629.51 | 293.29 | 802.67 | 1,029.59 | -226.92 |
18/7/11 | 1,965.73 | 2,058.74 | -93.01 | 797.83 | 634.21 | 163.62 |
15/7/11 | 1,647.52 | 1,574.49 | 73.03 | 687.05 | 726.19 | -39.14 |
Jul , 11 | 29,692.12 | 25,264.52 | 4,427.60 | 13,478.31 | 15,425.52 | -1,947.21 |
Since 1/1/11 * | 355,923.35 | 360,465.08 | -4,541.73 | 161,171.15 | 148,607.14 | 12,564.01 |
* Data for DII turnover is since 16/4/07 Note: FII and DII figure does not include Trading in GOLD ETF during extended trading session on the occasion of Akshaya Tritiya on 06/05/2011 |
(Rs. crore) | |||||||||
Clients | NRI | Proprietary | |||||||
Trade Date | Buy | Sales | Net | Buy | Sales | Net | Buy | Sales | Net |
19/7/11 | 2,024.26 | 2,071.95 | -47.69 | 1.03 | 1.28 | -0.25 | 543.42 | 506.95 | 36.47 |
18/7/11 | 1,741.10 | 1,768.17 | -27.06 | 0.62 | 0.38 | 0.24 | 351.55 | 346.68 | 4.86 |
15/7/11 | 1,544.89 | 1,532.93 | 11.96 | 0.73 | 0.65 | 0.07 | 372.42 | 365.48 | 6.95 |
Jul , 11 | 23,817.24 | 24,388.80 | -571.56 | 11.54 | 25.16 | -13.62 | 7,131.43 | 7,011.82 | 119.61 |
Since 1/1/11 | 294,370.11 | 299,666.55 | -5,296.44 | 160.47 | 151.92 | 8.55 | 84,565.39 | 83,923.92 | 641.47 |
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !