Dear Franchisees/ChannelPartners/Sub Brokers / Clients,
In Demat it will be updated soon. Kindly login after 5 pm.
Below is the status of allotment in Shriram Transport Finance Corporation Public issue in retail segment upto 5.00 Lacs
STFC NCD ISSUE ALLOTMENT JUNE 2011 | ||||
BASIS OF ALLOTMENT FOR RETAIL UPTO 5 LACS | ||||
No of Bonds Applied | No of Bonds Allotted | No of Bonds Applied | No of Bonds Allotted | |
10 | 3 | 260 | 72 | |
20 | 6 | 270 | 75 | |
25 | 7 | 275 | 76 | |
30 | 8 | 280 | 77 | |
40 | 11 | 290 | 80 | |
50 | 14 | 300 | 83 | |
60 | 17 | 310 | 86 | |
70 | 19 | 320 | 89 | |
75 | 21 | 325 | 90 | |
80 | 22 | 330 | 91 | |
90 | 25 | 340 | 94 | |
100 | 28 | 350 | 97 | |
110 | 30 | 360 | 100 | |
120 | 33 | 370 | 102 | |
125 | 35 | 375 | 104 | |
130 | 36 | 380 | 105 | |
140 | 39 | 390 | 108 | |
150 | 42 | 400 | 111 | |
160 | 44 | 410 | 113 | |
170 | 47 | 420 | 116 | |
175 | 48 | 425 | 118 | |
180 | 50 | 430 | 119 | |
190 | 53 | 440 | 122 | |
200 | 55 | 450 | 125 | |
210 | 58 | 460 | 127 | |
220 | 61 | 470 | 130 | |
225 | 62 | 475 | 131 | |
230 | 64 | 480 | 133 | |
240 | 66 | 490 | 136 | |
250 | 69 | 500 | 138 |
Also find attached herewith ISIN Details of STFCL to be alloted in Demat Mode.
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://www.AlliesFin.BlogSpot.com