FII DERIVATIVES STATISTICS FOR 01-Jul-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 38769 | 1088.97 | 44280 | 1222.74 | 422936 | 11897.44 | -133.77 |
INDEX OPTIONS | 163937 | 4553.83 | 136408 | 3812.90 | 1013172 | 28506.61 | 740.93 |
STOCK FUTURES | 36452 | 1016.52 | 42423 | 1174.05 | 1032865 | 29132.92 | -157.53 |
STOCK OPTIONS | 7712 | 191.60 | 7638 | 181.65 | 12748 | 330.45 | 9.95 |
Total | 459.58 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo id : AlliesFin@ymail.com
Mobile Web: www.AlliesFin.BlogSpot.com
! Conside Environment Before Printing Anything !