| FII DERIVATIVES STATISTICS FOR 07-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 78764 | 2046.36 | 53046 | 1394.50 | 393757 | 10218.70 | 651.86 |
| INDEX OPTIONS | 402868 | 10700.13 | 331059 | 8731.07 | 1542195 | 41128.76 | 1969.06 |
| STOCK FUTURES | 61546 | 1600.37 | 34332 | 925.34 | 942534 | 24687.64 | 675.02 |
| STOCK OPTIONS | 35549 | 956.89 | 34929 | 955.07 | 48566 | 1309.75 | 1.82 |
| Total | 3297.76 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Friday, 7 September 2012
FII DERIVATIVES STATISTICS FOR 07-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
https://www.livemint.com/market/bonds/rbi-sets-sgb-premature-redemption-for-15-april-check-profit-on-10-units-11776149165688.html By: via ...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...