| FII DERIVATIVES STATISTICS FOR 05-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 51176 | 1324.95 | 70121 | 1712.36 | 382434 | 9833.63 | -387.42 |
| INDEX OPTIONS | 294764 | 7701.40 | 273766 | 7189.41 | 1473454 | 38432.19 | 511.99 |
| STOCK FUTURES | 40646 | 1047.36 | 62491 | 1561.05 | 944294 | 24179.91 | -513.69 |
| STOCK OPTIONS | 27224 | 708.12 | 30039 | 784.64 | 40670 | 1067.47 | -76.52 |
| Total | -465.64 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 5 September 2012
FII DERIVATIVES STATISTICS FOR 05-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
India’s gross GST collections hit record Rs 2.42 lakh crore in April, up 8.7% - The Economic Times https://m.economictimes.com/news/economy/...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...