FII DERIVATIVES STATISTICS FOR 05-Sep-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 51176 | 1324.95 | 70121 | 1712.36 | 382434 | 9833.63 | -387.42 |
INDEX OPTIONS | 294764 | 7701.40 | 273766 | 7189.41 | 1473454 | 38432.19 | 511.99 |
STOCK FUTURES | 40646 | 1047.36 | 62491 | 1561.05 | 944294 | 24179.91 | -513.69 |
STOCK OPTIONS | 27224 | 708.12 | 30039 | 784.64 | 40670 | 1067.47 | -76.52 |
Total | -465.64 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Wednesday, 5 September 2012
FII DERIVATIVES STATISTICS FOR 05-Sep-2012
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
US may rollover tariffs if the negotiations do not conclude by July 9, can see a pick-up in US eco growth once fed cuts the rate US Fed ma...
-
*News Headlines from Business News Agencies:* *Business Standard* IMD forecasts 'above normal' monsoon in 2025, easing inflation...
-
*India Daybook – Stocks in News* *JG Chemicals:* Net profit at Rs. 17.0 cr vs Rs 10.0 cr, Revenue at Rs. 209 cr vs Rs 160 cr (YoY) (Posit...
-
*News Headlines from Business News Agencies :* *Business Standard :* Samsung profits surge as buyers stockpile chips ahead of Trump tari...