| FII DERIVATIVES STATISTICS FOR 04-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 24017 | 623.70 | 37315 | 941.16 | 379161 | 9961.75 | -317.46 |
| INDEX OPTIONS | 265492 | 6962.35 | 251931 | 6613.48 | 1435772 | 37810.78 | 348.87 |
| STOCK FUTURES | 39058 | 1012.73 | 53820 | 1419.64 | 932073 | 24180.03 | -406.91 |
| STOCK OPTIONS | 23974 | 642.93 | 23187 | 617.81 | 34447 | 937.17 | 25.13 |
| Total | -350.36 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Tuesday, 4 September 2012
FII DERIVATIVES STATISTICS FOR 04-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
🇮🇳India Daybook – Stocks in News *Pondy Oxides:* Q4 Sl Net Profit Rs. 38 Cr vs 18 Cr (YoY), Q4 Revenue 930 Cr vs 520 Cr (YoY) (Positive) *...