| FII DERIVATIVES STATISTICS FOR 04-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 24017 | 623.70 | 37315 | 941.16 | 379161 | 9961.75 | -317.46 |
| INDEX OPTIONS | 265492 | 6962.35 | 251931 | 6613.48 | 1435772 | 37810.78 | 348.87 |
| STOCK FUTURES | 39058 | 1012.73 | 53820 | 1419.64 | 932073 | 24180.03 | -406.91 |
| STOCK OPTIONS | 23974 | 642.93 | 23187 | 617.81 | 34447 | 937.17 | 25.13 |
| Total | -350.36 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Tuesday, 4 September 2012
FII DERIVATIVES STATISTICS FOR 04-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
https://www.livemint.com/market/bonds/rbi-sets-sgb-premature-redemption-for-15-april-check-profit-on-10-units-11776149165688.html By: via ...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...