| FII DERIVATIVES STATISTICS FOR 06-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 43193 | 1122.90 | 56514 | 1419.15 | 362557 | 9262.58 | -296.25 |
| INDEX OPTIONS | 314557 | 8110.32 | 321363 | 8329.70 | 1542866 | 40340.99 | -219.37 |
| STOCK FUTURES | 39505 | 1027.17 | 34143 | 888.10 | 948816 | 24357.77 | 139.07 |
| STOCK OPTIONS | 30189 | 799.03 | 30867 | 808.55 | 46492 | 1219.19 | -9.53 |
| Total | -386.08 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Thursday, 6 September 2012
FII DERIVATIVES STATISTICS FOR 06-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
*News Headlines from Business News Agencies :* *Business Standard :* 📝 India's offshore tech hubs hit $98.4 bn revenue in FY26, says r...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
*News Headlines from Business News Agencies :* *Business Standard :* Govt has scope to increase capital expenditure this fiscal, says IC...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...