| FII DERIVATIVES STATISTICS FOR 06-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 43193 | 1122.90 | 56514 | 1419.15 | 362557 | 9262.58 | -296.25 |
| INDEX OPTIONS | 314557 | 8110.32 | 321363 | 8329.70 | 1542866 | 40340.99 | -219.37 |
| STOCK FUTURES | 39505 | 1027.17 | 34143 | 888.10 | 948816 | 24357.77 | 139.07 |
| STOCK OPTIONS | 30189 | 799.03 | 30867 | 808.55 | 46492 | 1219.19 | -9.53 |
| Total | -386.08 | ||||||
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Thursday, 6 September 2012
FII DERIVATIVES STATISTICS FOR 06-Sep-2012
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
https://www.reuters.com/world/asia-pacific/south-koreas-kospi-plunges-nearly-10-after-regulator-cautions-leveraged-etfs-2026-06-23/ By: vi...
-
SpaceX to list today on the Nasdaq under the ticker symbol "SPCX" - marking the largest IPO in history at $75 billion (the company...
-
🌹🇮🇳India Daybook – Stocks in News RVNL: Company emerges as L1 bidder for East Coast Railway projects worth ₹968 cr (Positive) Isgec H...
-
🚨 WEEKLY MARKET SUMMARY 🚨 ❌ $3 Trillion wiped out from US Markets 📉 Global markets under pressure 💰 Opportunities are being created Don...