| Buy | Sell | Net | |
| Value | Value | Value | |
| FII |
2634.02
|
2131.84 | 502.18 |
| DII |
1423.49
|
1205.2 | 218.29 |
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
Friday, 7 September 2012
FII & DII trading activity across NSE and BSE 07-Sep-2012
Thursday, 6 September 2012
FII & DII trading activity across NSE and BSE 06-Sep-2012
| Buy | Sell | Net | |
| Value | Value | Value | |
| FII |
1845.81
|
1679.23 | 166.58 |
| DII |
887.06
|
920.82 | -33.76 |
FII DERIVATIVES STATISTICS FOR 06-Sep-2012
| FII DERIVATIVES STATISTICS FOR 06-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 43193 | 1122.90 | 56514 | 1419.15 | 362557 | 9262.58 | -296.25 |
| INDEX OPTIONS | 314557 | 8110.32 | 321363 | 8329.70 | 1542866 | 40340.99 | -219.37 |
| STOCK FUTURES | 39505 | 1027.17 | 34143 | 888.10 | 948816 | 24357.77 | 139.07 |
| STOCK OPTIONS | 30189 | 799.03 | 30867 | 808.55 | 46492 | 1219.19 | -9.53 |
| Total | -386.08 | ||||||
Wednesday, 5 September 2012
FII & DII trading activity across NSE and BSE 05-Sep-2012
| Buy | Sell | Net | |
| Value | Value | Value | |
| FII |
2135.61
|
2324.26 | -188.65 |
| DII |
910.44
|
1076.72 | -166.28 |
FII DERIVATIVES STATISTICS FOR 05-Sep-2012
| FII DERIVATIVES STATISTICS FOR 05-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 51176 | 1324.95 | 70121 | 1712.36 | 382434 | 9833.63 | -387.42 |
| INDEX OPTIONS | 294764 | 7701.40 | 273766 | 7189.41 | 1473454 | 38432.19 | 511.99 |
| STOCK FUTURES | 40646 | 1047.36 | 62491 | 1561.05 | 944294 | 24179.91 | -513.69 |
| STOCK OPTIONS | 27224 | 708.12 | 30039 | 784.64 | 40670 | 1067.47 | -76.52 |
| Total | -465.64 | ||||||
Tuesday, 4 September 2012
FII & DII trading activity across NSE and BSE 04-Sep-2012
| Buy | Sell | Net | |
| Value | Value | Value | |
| FII |
1634.31
|
1329.9 | 304.41 |
| DII |
702.67
|
808.27 | -105.6 |
FII DERIVATIVES STATISTICS FOR 04-Sep-2012
| FII DERIVATIVES STATISTICS FOR 04-Sep-2012 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 24017 | 623.70 | 37315 | 941.16 | 379161 | 9961.75 | -317.46 |
| INDEX OPTIONS | 265492 | 6962.35 | 251931 | 6613.48 | 1435772 | 37810.78 | 348.87 |
| STOCK FUTURES | 39058 | 1012.73 | 53820 | 1419.64 | 932073 | 24180.03 | -406.91 |
| STOCK OPTIONS | 23974 | 642.93 | 23187 | 617.81 | 34447 | 937.17 | 25.13 |
| Total | -350.36 | ||||||
Subscribe to:
Posts (Atom)
🇮🇳AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
SpaceX to list today on the Nasdaq under the ticker symbol "SPCX" - marking the largest IPO in history at $75 billion (the company...
-
India Daybook Stocks in News *Siemens:* Company secures two separate orders worth Rs 773 cr from MAHA-METRO. (Positive) *NCC Ltd:* Comp...
-
GIFT NIFTY -45 (25590) from last trade 25625 Nikkei -77 pts , Hangseng -87 pts , Dow -165.60 pts ,Nsdq +5.95 pts, S&P -4.46 pts , ...
-
*Adani Ent:* Adani Group plans to invest Rs 1.8 lakh crore next year in defence manufacturing, according to sources quoted by the Press Trus...