FII DERIVATIVES STATISTICS FOR 20-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 48538 | 1444.28 | 43798 | 1301.99 | 622423 | 18471.17 | 142.29 | |
INDEX OPTIONS | 144273 | 4269.40 | 132899 | 3927.84 | 1898861 | 56188.88 | 341.56 | |
STOCK FUTURES | 91450 | 2656.00 | 81763 | 2348.34 | 1317663 | 35129.47 | 307.67 | |
STOCK OPTIONS | 7088 | 219.66 | 7550 | 232.50 | 27583 | 791.04 | -12.84 | |
Total | 778.69 | |||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !