FII DERIVATIVES STATISTICS FOR 09-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 86002 | 2501.26 | 70500 | 2051.00 | 648104 | 18690.92 | 450.26 | |
INDEX OPTIONS | 358865 | 10367.67 | 341335 | 9987.81 | 1824545 | 52518.80 | 379.87 | |
STOCK FUTURES | 67747 | 1794.18 | 65059 | 1790.33 | 1295635 | 32539.88 | 3.85 | |
STOCK OPTIONS | 18435 | 555.02 | 18945 | 568.99 | 24221 | 665.34 | -13.97 | |
Total | 820.01 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !