FII DERIVATIVES STATISTICS FOR 10-Dec-2010 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 90955 | 2648.84 | 63083 | 1836.51 | 634610 | 18629.50 | 812.32 | |
INDEX OPTIONS | 286361 | 8233.74 | 319554 | 9240.33 | 1811438 | 52779.09 | -1006.58 | |
STOCK FUTURES | 59988 | 1612.66 | 61258 | 1703.22 | 1295637 | 33321.23 | -90.56 | |
STOCK OPTIONS | 16437 | 492.16 | 16515 | 496.28 | 25368 | 714.38 | -4.12 | |
Total | -288.94 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !