Wednesday, 19 June 2019

@AlliesFin Serve T.ME/ALLiESFiN's Post

Investor's Fancy N Favorite stocks have now been neither Fundamental nor Fantastic...

[Nearly life time high to current low]

List of some 25 stocks...

1) Reliance Infra - 2500 > 45
2) LEEL - 340 > 7
3) DHFL - 690 > 65
4) Rel Capital - 2924 > 62
5) Rel Power - 430 > 5
6) Jain Irrigation - 264 > 25
7) Mcleod - 325 > 20
8) Cox & King - 367 > 63
9) Eros Int - 643 > 27
10) J&K Bank - 176 > 37
11) Jet Airways - 883 > 32
12) Vakrangee - 515 > 35
13) PC Jew - 600 > 43
14) Suzlon - 400 > 4
15) Kwality - 225> 3
16) Oil Country - 172 > 7
17) JP Ass - 339 > 4
18) Ablabs - 207 > 5
19) Uttam Galva - 172 >8
20) Patel Eng - 500 > 21
21) Manpasand - 500 > 30
22) RS Software - 400 > 24
23) Windsar - 150 > 26
24) Aban Offshore - 940 > 37
25) Bartronics - 255 > 5

Anything is possible in stock market stay smart while investing
By: via @AlliesFin Serve T.ME/ALLiESFiN

AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post

https://x.com/cnbctv18live/status/1870100490643747026?s=52 By: ۞ A X i T D S H A H ۞ via AlliesFinServe #StockMarket #Bharat Telegram.me/Al...