FII DERIVATIVES STATISTICS FOR 24-Sep-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 122510 | 3684.17 | 146036 | 4382.63 | 806720 | 24333.34 | -698.46 |
INDEX OPTIONS | 208511 | 6184.56 | 197725 | 5814.98 | 2960988 | 89107.06 | 369.58 |
STOCK FUTURES | 170346 | 5024.91 | 192403 | 5764.20 | 1404916 | 41883.75 | -739.29 |
STOCK OPTIONS | 20077 | 682.52 | 19469 | 661.24 | 52734 | 1653.83 | 21.28 |
Total | -1046.89 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali (w), Mumbai, India
3G Video Cal : +9198699 58999
eMail : AlliesFin@gmail.com
Yahoo: AlliesFin9@yahoo.com
!~! Consider Enviroment Before Printing Anything !~!