| FII DERIVATIVES STATISTICS FOR 23-Sep-2010 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 57592 | 1719.19 | 91018 | 2719.59 | 785548 | 23438.81 | -1000.40 |
| INDEX OPTIONS | 169785 | 4976.58 | 186924 | 5358.91 | 2970568 | 88522.74 | -382.33 |
| STOCK FUTURES | 107576 | 3094.42 | 131566 | 3852.42 | 1393141 | 41172.57 | -758.01 |
| STOCK OPTIONS | 19032 | 636.86 | 19329 | 646.33 | 55111 | 1704.92 | -9.47 |
| Total | -2150.22 | ||||||
--
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Borivali (w), Mumbai, India
eMail : AlliesFin@gmail.com
Yahoo: AlliesFin9@yahoo.com
!~! Consider Enviroment Before Printing Anything !~!