Saturday 29 June 2024

AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post

FNO BAN STK 01-JULY.(OI%)
INDIACEM 132
INDUSTOWER 97

Eq price Band Chang 01-07-2024
Sr. No Symbol Series From To
1 BRIGHT SZ 10 5
2 ASTRON BE 2 5
3 BANKA BE 2 5
4 BGRENERGY BE 2 5
5 BRNL BE 2 5
6 DHRUV BE 2 5
7 GATECH BE 2 5
8 GLFL BE 2 5
9 GOKUL BE 2 5
10 GOYALALUM BE 2 5
11 GTECJAINX BE 2 5
12 ICDSLTD BE 2 5
13 LATTEYS BE 2 5
14 MADHAV BE 2 5
15 MALUPAPER BE 2 5
16 MANAKSTEEL BE 2 5
17 MKPL BE 2 5
18 MOKSH BE 2 5
19 NARMADA BE 2 5
20 PRAKASHSTL BE 2 5
21 SECURKLOUD BE 2 5
22 SHREERAMA BE 2 5
23 SUPREMEINF BZ 2 5
24 VASWANI BE 2 5
25 VIVIDHA BE 2 5
26 DCG SM 20 10
27 KRISHCA SM 20 10
28 OCCL BE 20 5
29 TRIGYN BE 20 5
30 WEIZMANIND BE 20 5
31 KSHITI-RE BE 40 20
32 RAJMET EQ 5 10
33 TATAINVEST EQ 5 20
34 WOCKPHARMA EQ 5 20
35 MELSTAR BZ 2 5
By: via AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin

AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post

*Fund Houses Recommendations* Macquarie on *JSW Steel:* Upgrade to Outperform on Company, raise target price at Rs 1077/Sh from Rs 884/Sh...