STOCKS TO WATCH:
#alliesfin #results
EXIDE INDUSTRIES, INDIAMART, TITAN, AMBUJA CEMENTS, MOTILAL OSWAL, PERSISTENT SYSTEMS, SHRIRAM TRANSPORT, TATA COFFEE, JAY BHARAT, L&T FINANCE, EQUITAS SMALL FIN
Exide Industries: Q4 Cons Net Profit 3.22b Rupees Vs 2.5b (YoY); Est 2.2b | 2.4b (QoQ) || Q4 Revenue 45.63b Rupees Vs 34.7b (YoY)
Indiamart Intermesh: Q4 Cons Net Profit 557m Rupees Vs 443m (YoY); Est 755m | 802m (Qoq) || Q4 Revenue 1.8b Rupees Vs 1.7b (YoY)
Titan Company: Q4 Cons Net Profit 5.64b Rupees Vs 3.5b (YoY); Est 5.5b | 5.25b (QoQ) || Q4 Revenue 73.51b Rupees Vs 46.17b (YoY)
Ambuja Cements: Q4 Cons Net Profit 9.47b Rupees Vs 5.5b (YoY); Est 5b | 7.3b (Qoq) || Q4 Revenue 77.15b Rupees Vs 62.5b (YoY)
Motilal Oswal Financial Services: Q4 Cons Net Profit 4.48b Rupees Vs Loss 2.54b (YoY); Est Profit 4.4b | Profit 3.34b (QoQ) || Q4 Revenue 11.41b Rupees Vs 6.11b (YoY)
Persistent Systems: Q4 Cons Net Profit 1.38b Rupees Vs 838.2m (YoY); Est 1.2b | 1.21b (QoQ) || Q4 Revenue 11.13b Rupees Vs 9.26b (YoY)
Shriram Transport Finance Company: Q4 Cons Net Profit 7.55b Rupees Vs 2.23b (YoY); Est 7.5b | 7.28b (QoQ) || Q4 Revenue 44.03b Rupees Vs 40.92b (YoY)
Tata Coffee: Q4 Cons Net Profit 429.8m Rupees Vs 98.6m (YoY) | 315m (QoQ) || Q4 Revenue 5.91b Rupees Vs 5.17b (YoY)
JAY Bharat Maruti: Q4 Cons Net Profit 201.7m Rupees Vs 98.2m (YoY) | 179m (QoQ) || Q4 Revenue 5.41b Rupees Vs 4.01b (YoY)
L&T Finance Holdings: Q4 Cons Net Profit 2.67b Rupees Vs 3.86b (YoY); Est 4.3b | 2.91b (Qoq) || Q4 Revenue 32.24b Rupees Vs 32.80b (YoY)
Equitas Small Finance Bank: Q4 Sl Net Profit 1.13b Rupees Vs 430.1m (YoY) | 1.11b (QoQ) || Q4 Income Earned 8.18b Rupees Vs 7.26b (YoY) || Q4 Provisions 969.8m Rupees Vs 1.3b (YoY) || Q4 Net Npa 1.58% Vs 0.67% (QoQ) || Q4 Gross Npa 3.37% Vs 2.27% (QoQ)
DALMIA BHARAT: Q4 CONS NET PROFIT 6.27B RUPEES VS 260M (YOY); EST 2.3B I 1.82B (QOQ) || Q4 REVENUE 32.8B RUPEES VS 24.8B (YOY) || CO RECOMMENDED FINAL DIVIDEND OF 1.33 RUPEES/SHARE
By: via @AlliesFin Serve Stock Market
Equity | Commodity | Currency | Online | Trading | Training | Wealth Management | NRI Services
AlliesFinServe #StockMarket #Bharat Telegram.me/AlliesFin's Post
SEBI issues consultation paper to review SME IPO and disclosure norms. Some key points are as follows 1. Minimum application size shall be...
-
Allies Financial Services Mumbai, India (M) : +91 (0) 9820 191219 Email : AlliesFin9@gmail.com Yahoo Id : AlliesFin9@yahoo.com Website : ...
-
*India Daybook Stocks in News* *MOIL:* Feb production at 1.5 lk tn manganese; up 15% YoY. (Positive) *AMI Organics:* Company gets paten...
-
*GIFT Nifty +8 pts (22515) from last trade 22507 ,* Nikkei +333 pts , Hangseng +40 pts , Crude @ $79.98 brl (+0.01), Brent @ $83.62 b...