Pranam,
11.16 AM PRICE UPDATE : FOR LIVE PRICES CONTACT +91 9820 191219
!****!****!
11.16 AM PRICE UPDATE : FOR LIVE PRICES CONTACT +91 9820 191219
Symbol | Best Bid | Best Offers | LTP | Underlying LTP | Futures LTP | Spread | Spread (%) | Open Postions | Annualised Yield (% p.a) | Volume | Turnover (lacs) | Transaction Value (lacs) | CA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Price | Quantity | ||||||||||||
RELIANCE | - | - | 0.74 | 450 | - | 898.30 | 906.55 | -8.25 | -0.92 | 99,569 | 0.50 | - | - | - | |
INFY | 910 | 2.00 | 3.00 | 9,000 | - | 2,941.10 | 2,963.10 | -22.00 | -0.75 | 19,715 | 0.91 | - | - | - | |
ULTRACEMCO | 3,274 | 3.00 | 7.00 | 40 | - | 1,854.00 | 1,867.55 | -13.55 | -0.73 | 28,437 | 1.44 | - | - | - | |
HINDUNILVR | 1,720 | 1.00 | 1.10 | 1,900 | 1.00 | 667.25 | 671.00 | -3.75 | -0.56 | 236,694 | 1.33 | 2,950 | 0.0304 | 20.3240 | |
KOTAKBANK | 500 | 0.50 | - | - | - | 687.30 | 689.10 | -1.80 | -0.26 | 213,340 | 2.59 | - | - | - | |
HEROMOTOCO | 5,000 | 6.02 | 17.00 | 33 | - | 1,863.00 | 1,867.15 | -4.15 | -0.22 | 12,725 | 7.17 | - | - | - | |
SESAGOA | 4,000 | 0.60 | 0.90 | 2,500 | - | 138.70 | 138.65 | 0.05 | 0.04 | 402,840 | 4.81 | - | - | - | |
RCOM | 4,000 | 0.60 | 0.90 | 300 | 0.75 | 136.95 | 136.60 | 0.35 | 0.26 | 146,630 | 4.88 | 50,000 | 0.3750 | 69.0250 | |
IGL | - | - | - | - | - | 288.75 | 287.80 | 0.95 | 0.33 | - | - | - | - | - | |
HINDPETRO | - | - | - | - | - | 234.55 | 233.65 | 0.90 | 0.38 | - | - | - | - | - | |
LT | - | - | - | - | - | 863.60 | 858.55 | 5.05 | 0.58 | - | - | - | - | - | |
GAIL | - | - | - | - | - | 330.10 | 328.00 | 2.10 | 0.64 | - | - | - | - | - | |
IBREALEST | - | - | - | - | - | 69.45 | 69.00 | 0.45 | 0.65 | - | - | - | - | - | |
RELINFRA | - | - | - | - | - | 375.55 | 372.80 | 2.75 | 0.73 | - | - | - | - | - | |
IOC | - | - | - | - | - | 223.65 | 221.30 | 2.35 | 1.05 | - | - | - | - | - | |
RELCAPITAL | - | - | - | - | - | 370.40 | 366.45 | 3.95 | 1.07 | - | - | - | - | - | |
RENUKA | - | - | - | - | - | 18.10 | 17.80 | 0.30 | 1.66 | - | - | - | - | - | |
TATACHEM | - | - | - | - | - | 272.15 | 264.50 | 7.65 | 2.81 | - | - | - | - | - | |
PTC | - | - | - | - | - | 47.70 | 46.20 | 1.50 | 3.14 | - | - | - | - | - | |
IFCI | - | - | - | - | - | 24.10 | 23.30 | 0.80 | 3.32 | - | - | - | - | - | |
IDBI | - | - | - | - | - | 68.80 | 66.40 | 2.40 | 3.49 | - | - | - | - | - | |
CHAMBLFERT | - | - | - | - | - | 35.55 | 33.90 | 1.65 | 4.64 | - | - | - | - | - | |
HDIL | 4,000 | 1.80 | - | - | 1.75 | 38.35 | 36.25 | 2.10 | 5.48 | 32,259 | 40.62 | 35,425 | 0.4286 | 14.4711 |
!****!****!
Hv a Gr8 day,
Warm Regards,
AXIT D SHAH
~ Founder ~
~ Founder ~
۞ ALLIES ~ FINANCIAL ~ SERVICES
Mobile : +91 9820 191219
Whatsapp +91 98699 58999
E~Mail : info.AlliesFin@gmail.com
Web/Blog : www.AlliesFin.BlogSpot.com
FaceBook : Twitter : BBM : 26750E8B
!~! CONSIDER ENVIRONMENT B4 PRINTING ANYTHING OR FROM THIS EMAIL !~! E~Mail : info.AlliesFin@gmail.com
Web/Blog : www.AlliesFin.BlogSpot.com
FaceBook : Twitter : BBM : 26750E8B
--
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile Web :
http://www.AlliesFin.BlogSpot.com/
---
You received this message because you are subscribed to the Google Groups "ALLIES FINANCIAL SERVICES" group.
To unsubscribe from this group and stop receiving emails from it, send an email to alliesfin+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.