| FII DERIVATIVES STATISTICS FOR 09-Jan-2013 | |||||||
| BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
| INDEX FUTURES | 31738 | 955.15 | 32949 | 970.55 | 250490 | 7520.10 | -15.41 |
| INDEX OPTIONS | 418099 | 12586.33 | 415978 | 12491.89 | 1436128 | 42998.29 | 94.44 |
| STOCK FUTURES | 39035 | 1287.18 | 43505 | 1475.09 | 1005025 | 33155.15 | -187.91 |
| STOCK OPTIONS | 53598 | 1670.19 | 56420 | 1755.24 | 92673 | 2828.24 | -85.06 |
| Total | -193.93 | ||||||
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
HQ: Mumbai, India.
Blog: www.AlliesFin.BlogSpot.com
! Consider Environment Before Printing Anything !