FII DERIVATIVES STATISTICS FOR 04-May-2012 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 61817 | 1578.48 | 105923 | 2616.61 | 359890 | 8961.48 | -1038.13 | |
INDEX OPTIONS | 623862 | 15959.61 | 591124 | 15214.36 | 1149255 | 29224.98 | 745.25 | |
STOCK FUTURES | 49584 | 1263.03 | 57973 | 1440.88 | 822093 | 20194.69 | -177.85 | |
STOCK OPTIONS | 25022 | 633.50 | 24596 | 616.82 | 29388 | 740.28 | 16.68 | |
Total | -454.04 | |||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
HQ: Mumbai, India.
Tel : +91 22 4239 1313
Mobile: +91 98699 58999
eMail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
Blog: http://www.alliesfin.blogspot.in/
! Consider Environment Before Printing Anything !