FII DERIVATIVES STATISTICS FOR 01-Feb-2012 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 52051 | 1353.57 | 68837 | 1780.75 | 443924 | 11605.64 | -427.18 |
INDEX OPTIONS | 450407 | 11649.00 | 431790 | 11154.89 | 1243820 | 32542.65 | 494.11 |
STOCK FUTURES | 59253 | 1625.12 | 69997 | 1964.85 | 971277 | 27105.08 | -339.73 |
STOCK OPTIONS | 23158 | 649.14 | 23328 | 647.64 | 38116 | 1049.90 | 1.50 |
Total | -271.30 | ||||||
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
HQ: Mumbai, India.
Tel : +91 22 4239 1313
Mobile: +91 98699 58999
eMail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
Blog: www.AlliesFin.BlogSpot.in
! Conside Environment Before Printing Anything !