FII DERIVATIVES STATISTICS FOR 03-Jan-2012 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 80793 | 1909.16 | 48071 | 1143.23 | 430541 | 10132.65 | 765.93 | |
INDEX OPTIONS | 384642 | 8998.52 | 384795 | 8963.42 | 1041041 | 24769.84 | 35.10 | |
STOCK FUTURES | 52549 | 1246.08 | 37587 | 872.66 | 986183 | 23454.03 | 373.42 | |
STOCK OPTIONS | 15985 | 377.78 | 16326 | 386.97 | 31521 | 791.29 | -9.19 | |
Total | 1165.27 | |||||||
Pranam,
" JAI HIND "
" Let us fight for Independence against corruption "
" Our firm determination will surely result in success "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
Tel : +91 22 4239 1313
Mobile : +91 98699 58999
Mobile : +91 98699 58999
e~Mail: AlliesFin@gmail.com
! Conside Environment Before Printing Anything !