FII DERIVATIVES STATISTICS FOR 17-Nov-2011 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 129580 | 3203.99 | 173710 | 4280.00 | 658131 | 15997.94 | -1076.00 |
INDEX OPTIONS | 888355 | 22220.11 | 859147 | 21584.34 | 1883020 | 46459.05 | 635.77 |
STOCK FUTURES | 164164 | 3690.15 | 154853 | 3490.00 | 1265151 | 28657.55 | 200.16 |
STOCK OPTIONS | 24478 | 567.49 | 24324 | 566.61 | 42597 | 987.54 | 0.88 |
Total | -239.20 | ||||||
-
Pranam,
" JAI HIND "
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Head Off : Borivali(w), Mumbai.
! Conside Environment Before Printing Anything !