FII DERIVATIVES STATISTICS FOR 13-May-2011 | ||||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | ||||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | |||
INDEX FUTURES | 110090 | 3065.25 | 103342 | 2877.58 | 734288 | 20396.73 | 187.67 | |
INDEX OPTIONS | 373566 | 10399.83 | 335599 | 9316.83 | 1767812 | 49009.69 | 1083.00 | |
STOCK FUTURES | 79742 | 2102.16 | 62755 | 1637.23 | 1237422 | 30425.27 | 464.93 | |
STOCK OPTIONS | 11494 | 301.27 | 11349 | 297.71 | 21334 | 540.03 | 3.56 | |
Total | 1739.16 | |||||||
--
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
Borivali(w), Mumbai, INDIA
3G Mob: +919869958999
e~Mail: AlliesFin@gmail.com
Yahoo: AlliesFin@ymail.com
! Conside Environment Before Printing Anything !