FII DERIVATIVES STATISTICS FOR 03-Nov-2010 | |||||||
BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 29951 | 929.80 | 23075 | 715.08 | 532389 | 16536.27 | 214.72 |
INDEX OPTIONS | 164844 | 5007.49 | 144619 | 4419.27 | 1649313 | 50802.96 | 588.22 |
STOCK FUTURES | 30743 | 912.94 | 39690 | 1157.21 | 1454252 | 41803.28 | -244.28 |
STOCK OPTIONS | 10265 | 331.85 | 9883 | 319.34 | 23413 | 688.45 | 12.51 |
Total | 571.17 |
!****!****!
Hv a Gr8 Day,
Warm Regards,
ALLIES FINANCIAL SERVICES
Mumbai, India
3G Mobile : +91 9 86 99 58 999
WeCare M: +91 982 000 3230
!~! Consider Enviroment Before Printing Anything !~!
--
Newsletters ~ Reports on
http://Groups.Google.com/group/ALLIESFIN
Mobile WAPSITE :
http://m.smsgupshup.com/groups/ALLIESFIN