BUY | SELL | OPEN INTEREST AT THE END OF THE DAY | |||||
No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | ||
INDEX FUTURES | 41746 | 1152.46 | 42787 | 1188.75 | 348473 | 8682.52 | -36.29 |
INDEX OPTIONS | 388121 | 10916.63 | 385756 | 10838.07 | 1910570 | 53799.97 | 78.56 |
STOCK FUTURES | 79794 | 2209.29 | 82507 | 2269.97 | 1124651 | 30130.68 | -60.67 |
STOCK OPTIONS | 54870 | 1495.27 | 55560 | 1513.19 | 104473 | 2832.91 | -17.92 |
Total | -36.32 |
Pranam,
!****!****!
Have a Gr8 Day,
Warm Regards,
۞ ALLIES FINANCIAL SERVICES
HQ: Mumbai, India.
Blog: www.AlliesFin.BlogSpot.com
! Consider Environment Before Printing Anything !